2010 Profile
#13   Jake Stachowiak  |  P/IF
AVG:
.273
HITS:
6
RBI:
3
SB:
0
Full Name: Jake Stachowiak
Hometown: Villa Park
Position: P/IF
Bats: L
Throws: R

Career Hitting
Season G PA AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
2007 7 23 22 3 7 0 0 0 2 1 6 0 0 0 .348 .318 .318
2008 22 79 73 19 31 5 2 0 12 5 14 1 0 5 .468 .548 .425
2009 25 92 76 23 36 6 2 0 21 13 5 1 2 9 .543 .605 .474
2010 7 24 22 4 6 0 0 0 3 1 3 1 0 0 .333 .273 .273
Career 61 218 193 49 80 11 4 0 38 20 28 3 2 14 .472 .513 .415

Career Pitching
Season W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
2007 0 3 9.894 5 4 1 0 0 28.200 46 37 31 1 1 19 15 2.305
2008 5 5 6.539 12 8 1 0 0 52.300 76 67 38 4 1 32 45 2.065
2009 4 1 6.241 9 5 0 0 0 27.400 33 29 19 3 1 19 30 1.898
2010 1 0 4.737 5 3 1 0 0 19.000 20 11 10 2 0 9 16 1.526
Career 10 9 6.950 31 20 3 0 0 126.900 175 144 98 10 3 79 106 2.002

Hitting - Last 10 Games
G Date AB R H HR RBI BB SO SB AVG
#1 04/17 4 1 1 0 0 0 0 0 .250
#2 05/01 4 2 2 0 1 0 0 0 .375
#3 05/09 3 0 0 0 0 0 2 0 .273
#5 05/23 4 0 1 0 2 0 1 0 .267
#6 05/29 3 0 1 0 0 1 0 0 .278
#7 06/06 1 0 0 0 0 0 0 0 .263
#8 06/06 3 1 1 0 0 0 0 0 .273
Totals 22 4 6 0 3 1 3 0 .273

Pitching - Last 10 Games
G Date W L ERA SV IP H ER BB SO
#1 04/17 0 0 12.000 0 3.000 6 4 3 5
#2 05/01 0 0 10.800 0 2.000 4 2 2 2
#5 05/23 0 0 5.727 0 6.000 4 1 2 7
#7 06/06 0 0 5.250 0 1.000 0 0 0 1
#8 06/06 1 0 4.737 0 7.000 6 3 2 1
Totals 1 0 4.737 0 19.000 20 10 9 16
PLAYER BIO