SEASON:   TIMEFRAME:   

Hitting Stats
Player G AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
C Baer 21 75 14 24 5 0 1 18 6 14 2 1 5 .381 .427 .320
G Baldwin 21 65 21 22 5 1 0 15 11 16 2 0 0 .449 .446 .338
J Dominguez 21 37 10 7 0 0 0 2 17 7 0 1 0 .436 .189 .189
K Falkstrom 16 58 18 19 6 1 0 10 7 7 0 0 14 .400 .466 .328
D Farmer 14 24 5 1 0 0 0 1 6 17 3 0 2 .303 .042 .042
T Feo 25 77 18 24 3 1 0 16 10 16 0 4 13 .374 .377 .312
C Johnson 2 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
M Kelly 20 75 15 26 9 0 0 17 6 2 1 0 0 .402 .467 .347
J Lezon 21 68 20 28 7 0 3 21 14 7 2 0 5 .524 .647 .412
B Lockwood 19 49 11 10 3 0 0 10 10 9 1 1 2 .344 .265 .204
A Lohse 23 66 20 17 4 0 0 8 19 16 2 0 0 .437 .318 .258
P Markos 17 47 9 9 1 0 0 7 5 4 0 2 1 .259 .213 .191
J Nakatsuka 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
E Plotner 2 8 2 2 2 0 0 0 0 0 0 0 0 .250 .500 .250
K Reilly 24 81 23 32 3 3 0 20 10 20 2 4 11 .454 .506 .395
J Stachowiak 25 76 23 36 6 2 0 21 13 5 1 2 9 .543 .605 .474
B Storce 18 38 13 12 1 1 0 8 10 4 2 2 6 .462 .395 .316
K Williams 23 74 18 26 1 0 0 6 5 14 1 1 0 .395 .365 .351
Totals 313 922 240 295 56 9 4 180 149 159 19 18 68 .418 .413 .320


Pitching Stats
Player W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
J Lezon 1 3 2.845 8 5 0 0 1 34.8 28 23 11 2 5 15 49 1.236
C Baer 3 1 3.692 8 2 1 0 1 19.5 22 12 8 0 0 8 22 1.538
J Hayley 1 0 4.286 1 0 0 0 0 2.1 3 2 1 0 0 0 3 1.429
T Feo 5 2 2.450 8 8 4 0 0 55.1 51 38 15 3 2 17 57 1.234
C Johnson 2 1 4.303 3 3 2 0 0 25.1 26 14 12 0 3 2 32 1.116
D Farmer 0 0 2.813 3 0 0 0 0 3.2 4 7 1 0 4 6 3 3.125
J Stachowiak 4 1 6.241 9 5 0 0 0 27.4 33 29 19 3 1 19 30 1.898
B Lockwood 0 0 1.452 4 0 0 0 0 6.2 7 2 1 0 1 6 6 2.097
A Ketzner 2 0 4.737 3 3 0 0 0 19.0 12 14 10 0 0 15 30 1.421
Totals 18 8 3.649 47 26 7 0 2 192.4 186 141 78 8 16 88 232 1.424