SEASON:   TIMEFRAME:   

Hitting Stats
Player G AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
C Baer 8 15 2 1 0 0 0 2 5 4 3 2 1 .360 .067 .067
G Baldwin 6 15 4 3 1 0 0 1 5 5 2 0 0 .455 .267 .200
P Banser 8 0 0 0 0 0 0 0 0 0 0 0 0
J Dominguez 8 20 3 5 0 0 0 0 1 4 1 0 0 .318 .250 .250
T Feo 7 12 2 3 1 1 0 3 2 5 1 0 0 .400 .500 .250
J Garcia 8 21 3 5 0 0 0 2 6 6 0 1 0 .393 .238 .238
M Kelly 1 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
T LePage 5 15 6 4 0 1 1 3 2 7 1 0 0 .389 .600 .267
J Lezon 4 14 2 3 0 0 0 0 2 2 1 0 0 .353 .214 .214
A Lohse 7 15 2 4 2 0 0 4 10 5 1 0 0 .577 .400 .267
P Marchinski 4 13 4 5 0 0 1 4 2 0 1 0 0 .500 .615 .385
P Markos 6 14 0 1 0 1 0 2 0 3 0 0 0 .071 .214 .071
J Nakatsuka 7 21 4 4 0 0 0 1 2 2 0 1 0 .250 .190 .190
K Reilly 6 24 7 11 1 0 0 2 1 4 0 0 4 .480 .500 .458
J Stachowiak 7 22 4 6 0 0 0 3 1 3 1 0 0 .333 .273 .273
B Storce 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
K Williams 8 27 3 13 2 0 0 5 1 6 0 0 0 .500 .556 .481
C Winters 6 16 3 4 1 0 0 5 3 7 0 0 0 .368 .313 .250
Totals 107 270 49 73 8 3 2 37 43 64 12 4 5 .389 .344 .270


Pitching Stats
Player W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
C Baer 0 2 4.091 4 1 0 0 0 15.4 17 10 7 1 1 11 21 1.818
P Banser 1 1 12.375 3 2 0 0 0 8.0 6 14 11 0 0 19 8 3.125
T Feo 0 0 3.600 2 0 0 0 0 5.0 10 7 2 0 0 0 3 2.000
T LePage 0 2 12.273 3 2 0 0 0 11.0 20 17 15 4 0 5 14 2.273
J Lezon 1 0 1.500 2 0 0 0 0 6.0 2 3 1 0 1 4 6 1.000
J Stachowiak 1 0 4.737 5 3 1 0 0 19.0 20 11 10 2 0 9 16 1.526
Totals 3 5 6.429 19 8 1 0 0 64.4 75 62 46 7 2 48 68 1.910