SEASON:   TIMEFRAME:   

Hitting Stats
Player G AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
C Baer 15 49 10 16 5 1 0 8 4 9 0 1 2 .370 .469 .327
R Brewster 6 17 2 5 0 0 0 1 1 2 0 0 0 .333 .294 .294
D Caplan 14 44 3 10 0 0 0 6 3 7 1 1 0 .286 .227 .227
J Clyde 4 12 4 5 0 0 0 4 2 1 1 0 0 .533 .417 .417
J Deming 2 8 2 2 0 0 0 0 0 2 0 0 2 .250 .250 .250
K Falkstrom 13 45 15 21 3 1 2 12 6 3 0 0 4 .529 .711 .467
T Feo 7 22 5 6 0 0 0 5 1 1 0 1 7 .292 .273 .273
P Goffron 5 16 5 5 1 0 0 3 1 2 1 1 2 .368 .375 .313
M Johnson 8 23 2 6 2 0 0 5 0 5 0 0 0 .261 .348 .261
R Kossack 9 23 6 8 2 0 0 2 7 6 0 0 0 .500 .435 .348
T LePage 10 32 6 10 3 1 0 6 2 6 0 1 4 .343 .469 .313
P Markos 10 31 4 9 1 0 1 3 2 1 0 0 0 .333 .419 .290
B McDermott 7 15 2 1 0 0 0 1 4 4 0 2 0 .238 .067 .067
R Olivera 10 33 5 8 0 1 0 1 1 8 0 1 3 .257 .303 .242
J Pett 8 19 2 4 0 0 0 3 0 2 1 1 0 .238 .211 .211
J Stachowiak 15 48 10 19 3 1 0 7 3 10 1 0 3 .442 .500 .396
B Storce 8 25 6 6 0 1 0 3 3 7 0 0 2 .321 .320 .240
K Williams 13 38 3 8 1 0 0 2 3 7 0 0 1 .268 .237 .211
Totals 164 500 92 149 21 6 3 72 43 83 5 9 30 .354 .382 .298


Pitching Stats
Player W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
C Baer 1 3 4.844 7 5 1 0 0 35.3 49 44 19 4 5 18 36 1.898
T Feo 0 0 0.000 1 0 0 0 0 2.0 3 2 0 0 0 2 1 2.500
T LePage 5 1 2.543 6 6 4 1 0 46.0 41 25 13 4 5 16 49 1.239
J Pett 0 0 0.000 2 0 0 0 1 4.0 4 0 0 0 0 3 1 1.750
J Stachowiak 3 2 5.644 7 4 1 0 0 30.3 41 37 19 1 1 21 26 2.046
Totals 9 6 3.903 23 15 6 1 1 117.6 138 108 51 9 11 60 113 1.684