2008 Regular Season
Date Time Opponent Field Result Record
Sun 4/20 1:30p Bullfrogs Niles West H.S. W 8-7 1-0
Sun 4/27 7:30p Longhorns Grosche Field W 3-0 2-0
Sat 5/10 9:00a Scorpions Grosche Field W 4-3 3-0
Sat 5/10 12:30p @ Scorpions Grosche Field L 10-2 3-1
Sun 5/18 4:00p @ Lookouts Grosche Field L 12-0 3-2
Sun 5/18 7:30p Lookouts Grosche Field L 10-2 3-3
Sun 5/25 9:00a Diablos Morton West H.S. L 11-7 3-4
Sat 5/31 4:00p @ Bronx Bombers Oakton College W 11-7 4-4
Sun 6/1 7:30p Yankees Rec Park W 10-8 5-4
Sat 6/21 4:00p Snappers Oakton College L 8-4 5-5
Sat 6/21 7:30p @ Snappers Oakton College L 12-7 5-6
Sun 6/29 4:00p Athletics Grosche Field W 5-2 6-6
Sun 6/29 7:30p @ Athletics Grosche Field W 16-10 7-6
Sun 7/6 9:00a @ Yankees St. Charles North H.S. W 8-4 8-6
Sun 7/13 1:30p Ravens St. Charles North H.S. W 5-4 9-6
Sun 7/20 12:00p @ Sluggers Niles West H.S. W 17-7 10-6
Sat 7/26 4:00p @ Longhorns Oakton College    
Sun 8/3 12:30p @ Diablos Grosche Field    
Sat 8/9 4:00p Ravens Northbrook    
Sat 8/9 7:30p @ Marlins Northbrook    
Sun 8/17 12:30p @ Bullfrogs Niles West H.S.    
Sat 8/23 12:30p @ River Bandits Lake Zurich H.S.    
2008 MSL Schedule