2010 Profile
#36   Tony LePage  |  P/IF
AVG:
.267
HITS:
4
RBI:
3
SB:
0
Full Name: Tony LePage
Hometown: Bensenville
Position: P/IF
Bats: R
Throws: R

Career Hitting
Season G PA AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
2006 7 28 26 5 10 2 1 2 10 2 7 0 0 1 .429 .769 .385
2007 12 51 43 18 13 4 0 3 10 7 8 0 1 5 .392 .605 .302
2008 11 39 35 8 11 3 1 1 9 2 6 1 1 4 .359 .543 .314
2010 5 18 15 6 4 0 1 1 3 2 7 1 0 0 .389 .600 .267
Career 35 136 119 37 38 9 3 7 32 13 28 2 2 10 .390 .622 .319

Career Pitching
Season W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
2007 1 0 2.769 7 5 1 0 0 26.000 26 12 8 0 2 8 31 1.308
2008 5 1 2.543 6 6 4 1 0 46.000 41 25 13 4 5 16 49 1.239
2010 0 2 12.273 3 2 0 0 0 11.000 20 17 15 4 0 5 14 2.273
Career 6 3 3.904 16 13 5 1 0 83.000 87 54 36 8 7 29 94 1.398

Hitting - Last 10 Games
G Date AB R H HR RBI BB SO SB AVG
#1 04/17 3 2 1 1 2 0 2 0 .333
#3 05/09 2 0 1 0 1 1 0 0 .400
#5 05/23 4 1 0 0 0 0 1 0 .222
#7 06/06 4 2 2 0 0 0 2 0 .308
#8 06/06 2 1 0 0 0 1 2 0 .267
Totals 15 6 4 1 3 2 7 0 .267

Pitching - Last 10 Games
G Date W L ERA SV IP H ER BB SO
#1 04/17 0 0 9.000 0 1.000 2 1 1 2
#3 05/09 0 1 13.500 0 3.000 3 5 4 4
#7 06/06 0 1 12.273 0 7.000 15 9 0 8
Totals 0 2 12.273 0 11.000 20 15 5 14
PLAYER BIO