2010 Profile
#20   Chuck Winters  |  IF
AVG:
.250
HITS:
4
RBI:
5
SB:
0
Full Name: Chuck Winters
Hometown: Grayslake
Position: IF
Bats: R
Throws: R

Career Hitting
Season G PA AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
2003 30 102 87 14 29 1 0 0 16 8 21 2 5 3 .382 .345 .333
2004 27 105 92 19 30 3 0 2 33 8 20 2 3 4 .381 .424 .326
2005 26 90 82 10 10 0 0 0 5 6 27 2 0 0 .200 .122 .122
2010 6 19 16 3 4 1 0 0 5 3 7 0 0 0 .368 .313 .250
Career 89 316 277 46 73 5 0 2 59 25 75 6 8 7 .329 .303 .264

Career Pitching
Season W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
2004 0 0 18.000 1 0 0 0 0 1.000 3 2 2 0 0 1 0 4.000
Career 0 0 18.000 1 0 0 0 0 1.000 3 2 2 0 0 1 0 4.000

Hitting - Last 10 Games
G Date AB R H HR RBI BB SO SB AVG
#1 04/17 3 1 1 0 2 1 1 0 .333
#2 05/01 2 1 1 0 1 1 1 0 .400
#3 05/09 2 0 0 0 0 1 2 0 .286
#6 05/29 3 0 2 0 2 0 0 0 .400
#7 06/06 3 1 0 0 0 0 2 0 .308
#8 06/06 3 0 0 0 0 0 1 0 .250
Totals 16 3 4 0 5 3 7 0 .250

PLAYER BIO