2010 Profile
#10   Tony Feo  |  P/OF
AVG:
.250
HITS:
3
RBI:
3
SB:
0
Full Name: Tony Feo
Hometown: Hoffman Estates
Position: P/OF
Bats: R
Throws: R

Career Hitting
Season G PA AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
2003 31 105 93 27 35 3 3 0 21 8 18 1 3 22 .419 .473 .376
2004 29 95 77 25 18 4 1 0 10 13 22 1 4 15 .337 .312 .234
2005 28 123 108 37 46 6 2 0 16 13 12 0 2 25 .480 .519 .426
2006 20 78 69 10 17 4 1 0 12 7 17 1 1 9 .321 .333 .246
2007 20 74 65 18 22 1 1 0 5 8 10 0 1 11 .405 .385 .338
2008 14 46 42 7 12 1 1 0 9 2 4 0 2 8 .304 .357 .286
2009 25 91 77 18 24 3 1 0 16 10 16 0 4 13 .374 .377 .312
2010 7 15 12 2 3 1 1 0 3 2 5 1 0 0 .400 .500 .250
Career 174 627 543 144 177 23 11 0 92 63 104 4 17 103 .389 .409 .326

Career Pitching
Season W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
2003 5 2 4.367 11 6 5 1 0 47.400 62 37 23 4 3 7 35 1.456
2004 3 1 4.149 8 4 2 0 1 28.200 34 25 13 4 0 14 23 1.702
2005 2 1 5.625 7 1 0 0 2 19.200 41 27 12 1 0 11 20 2.708
2006 3 2 2.700 7 6 0 0 0 40.000 22 22 12 2 1 1 20 0.575
2007 0 1 6.632 6 1 0 0 0 9.500 15 11 7 0 0 5 9 2.105
2008 0 0 6.545 4 2 0 0 0 11.000 13 16 8 3 0 12 13 2.273
2009 5 2 2.450 8 8 4 0 0 55.100 51 38 15 3 2 17 57 1.234
2010 0 0 3.600 2 0 0 0 0 5.000 10 7 2 0 0 0 3 2.000
Career 18 9 3.844 53 28 11 1 3 215.400 248 183 92 17 6 67 180 1.462

Hitting - Last 10 Games
G Date AB R H HR RBI BB SO SB AVG
#1 04/17 0 0 0 0 0 0 0 0 .000
#2 05/01 3 1 1 0 2 0 0 0 .333
#3 05/09 2 0 0 0 0 1 2 0 .200
#5 05/23 0 0 0 0 0 0 0 0 .200
#6 05/29 3 1 2 0 1 0 0 0 .375
#7 06/06 2 0 0 0 0 0 2 0 .300
#8 06/06 2 0 0 0 0 1 1 0 .250
Totals 12 2 3 0 3 2 5 0 .250

Pitching - Last 10 Games
G Date W L ERA SV IP H ER BB SO
#2 05/01 0 0 0.000 0 2.000 2 0 0 3
#6 05/29 0 0 3.600 0 3.000 8 2 0 0
Totals 0 0 3.600 0 5.000 10 2 0 3
PLAYER BIO
Tony joined the Redhawks for their inaugural season in 1999 and is a 5-time MSL All-Star selection. Following the 2008 regular season, Tony took on the managerial role and lead the Redhawks to their first MABL World Series title in Arizona.