2010 Profile
#-   Brad Goldstein  |  P/OF
AVG:
.000
HITS:
0
RBI:
0
SB:
0
Full Name: Brad Goldstein
Hometown: Elgin
Position: P/OF
Bats: L
Throws: L

Career Hitting
Season G PA AB R H 2B 3B HR RBI BB SO HBP SAC SB OBP SLG AVG
2003 24 94 86 29 36 16 0 1 16 4 6 1 3 7 .436 .640 .419
2004 28 115 97 32 47 15 1 0 39 13 6 3 2 16 .548 .660 .485
2005 14 60 53 20 23 7 2 0 15 4 2 1 2 8 .467 .642 .434
2006 1 4 4 0 2 0 0 0 0 0 0 0 0 1 .500 .500 .500
Career 67 273 240 81 108 38 3 1 70 21 14 5 7 32 .491 .646 .450

Career Pitching
Season W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WHIP
2003 6 3 4.119 12 11 5 1 0 72.100 75 50 33 4 7 24 71 1.373
2004 13 3 4.582 18 14 3 1 0 98.200 104 67 50 3 11 43 114 1.497
2005 3 1 6.146 8 7 2 1 1 41.000 35 32 28 5 6 21 55 1.366
Career 22 7 4.728 38 32 10 3 1 211.300 214 149 111 12 24 88 240 1.429

No game stats available for 2010!

PLAYER BIO
Brad was the ace of the Redhawks staff from 2003-2005, and also one of their best hitters with a lifetime batting average well above .400.

A pure hitter with a sweet left handed swing, he's often nicknamed "Mr. Stand Up Double" as he is well known for his frequent gappers that turn into stand up doubles practically every game.